Recent Requests
|
|
Kimi Wo Nosete (Laputa: Castle in the Sky) by Eri Takenaka
|
|
||||||||||||||||||||
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`uuid`, `Dj`.`smf_member_id`, `Dj`.`name`, `Dj`.`nickname`, `Dj`.`database`, `Dj`.`db_config`, `Dj`.`enabled`, `Dj`.`requestable`, `Dj`.`request_disabled_message`, `Dj`.`request_method`, `Dj`.`queue_visible`, `Dj`.`sam`, `Dj`.`sam_port`, `Dj`.`sam_host`, `Dj`.`mpd`, `Dj`.`created`, `Dj`.`modified` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `SmfMember`.`ID_MEMBER`, `SmfMember`.`ID_GROUP`, `SmfMember`.`realName`, `SmfMember`.`avatar`, `SmfMember`.`ID_POST_GROUP` FROM `smf_members` AS `SmfMember` WHERE `SmfMember`.`ID_MEMBER` = 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `SongHistory`.`songID`, `SongHistory`.`duration`, `SongHistory`.`artist`, `SongHistory`.`title`, `SongHistory`.`album`, `SongHistory`.`requestID`, `SongHistory`.`insertDate`, `Song`.`genre`, `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`id` FROM `historylist` AS `SongHistory` LEFT JOIN `songlist` AS `Song` ON (`SongHistory`.`songID` = `Song`.`id`) LEFT JOIN `requestlist` AS `Request` ON (`SongHistory`.`requestID` = `Request`.`ID`) WHERE 1 = 1 ORDER BY `SongHistory`.`ID` DESC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Song`.`ID`, `Song`.`filename`, `Song`.`diskID`, `Song`.`flags`, `Song`.`songtype`, `Song`.`status`, `Song`.`weight`, `Song`.`balance`, `Song`.`date_added`, `Song`.`date_played`, `Song`.`date_artist_played`, `Song`.`date_album_played`, `Song`.`date_title_played`, `Song`.`duration`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`label`, `Song`.`pline`, `Song`.`trackno`, `Song`.`composer`, `Song`.`ISRC`, `Song`.`catalog`, `Song`.`UPC`, `Song`.`feeagency`, `Song`.`albumyear`, `Song`.`genre`, `Song`.`website`, `Song`.`buycd`, `Song`.`info`, `Song`.`lyrics`, `Song`.`picture`, `Song`.`count_played`, `Song`.`count_requested`, `Song`.`last_requested`, `Song`.`count_performances`, `Song`.`xfade`, `Song`.`bpm`, `Song`.`mood`, `Song`.`rating`, `Song`.`overlay`, `Song`.`playlimit_count`, `Song`.`playlimit_action`, `Song`.`songrights`, `Song`.`adz_listID`, `Song`.`id` FROM `songlist` AS `Song` WHERE `Song`.`id` = '8046' ORDER BY `date_added` DESC, `ID` DESC LIMIT 1 | 1 | 1 | 1 | ||
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 1 | maybe slow | |
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 1 | 1 | 5 | maybe slow | |
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-1-31 00:00:00' AND Request.t_stamp >= '2012-1-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 24 | maybe slow |
Peak Memory Use 19.49 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.45 MB |
| Controller action start | 14.61 MB |
| Controller render start | 15.18 MB |
| Component intitailization #2 | 18.36 MB |
| Controller action start #2 | 18.38 MB |
| Component intitailization #3 | 18.46 MB |
| Controller action start #3 | 18.47 MB |
| View render complete | 18.30 MB |
Total Request Time: 318 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 114.91 | |
| Component initialization and startup | 10.11 | |
| Controller action | 6.90 | |
| Render Controller Action | 103.30 | |
| » Rendering View | 101.58 | |
| » » Rendering APP/views/songs/view.ctp | 28.84 | |
| » » » Rendering APP/views/elements/album_art.ctp | 0.24 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 72.26 | |
| » » » Rendering APP/views/elements/top.ctp | 1.44 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.22 | |
| » » » Rendering APP/views/elements/column_left.ctp | 4.40 | |
| » » » » Rendering APP/views/elements/menu.ctp | 2.61 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 0.49 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.71 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 5.74 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.17 | |
| » » » Rendering APP/views/elements/column_right.ctp | 56.36 | |
| » » » » Rendering APP/views/elements/playing.ctp | 2.12 | |
| » » » » Rendering APP/views/elements/queued.ctp | 18.50 | |
| » » » » » Component initialization and startup #2 | 0.90 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.61 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 33.79 | |
| » » » » » » Component initialization and startup #3 | 1.00 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 2.04 |