Recent Requests
|
|
My Dearest by supercell
|
|
||||||||||||||||||||
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Song`.`ID`, `Song`.`filename`, `Song`.`diskID`, `Song`.`flags`, `Song`.`songtype`, `Song`.`status`, `Song`.`weight`, `Song`.`balance`, `Song`.`date_added`, `Song`.`date_played`, `Song`.`date_artist_played`, `Song`.`date_album_played`, `Song`.`date_title_played`, `Song`.`duration`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`label`, `Song`.`pline`, `Song`.`trackno`, `Song`.`composer`, `Song`.`ISRC`, `Song`.`catalog`, `Song`.`UPC`, `Song`.`feeagency`, `Song`.`albumyear`, `Song`.`genre`, `Song`.`website`, `Song`.`buycd`, `Song`.`info`, `Song`.`lyrics`, `Song`.`picture`, `Song`.`count_played`, `Song`.`count_requested`, `Song`.`last_requested`, `Song`.`count_performances`, `Song`.`xfade`, `Song`.`bpm`, `Song`.`mood`, `Song`.`rating`, `Song`.`overlay`, `Song`.`playlimit_count`, `Song`.`playlimit_action`, `Song`.`songrights`, `Song`.`adz_listID`, `Song`.`id` FROM `songlist` AS `Song` WHERE `Song`.`id` = '8687' ORDER BY `date_added` DESC, `ID` DESC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 0 | ||
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 0 | 0 | 0 | ||
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-1-31 00:00:00' AND Request.t_stamp >= '2012-1-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 21 | maybe slow |
Peak Memory Use 19.55 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.28 MB |
| Controller action start | 14.44 MB |
| Controller render start | 15.04 MB |
| Component intitailization #2 | 18.23 MB |
| Controller action start #2 | 18.25 MB |
| Component intitailization #3 | 18.33 MB |
| Controller action start #3 | 18.35 MB |
| View render complete | 18.18 MB |
Total Request Time: 281 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 106.16 | |
| Component initialization and startup | 2.41 | |
| Controller action | 6.91 | |
| Render Controller Action | 79.27 | |
| » Rendering View | 77.61 | |
| » » Rendering APP/views/songs/view.ctp | 20.20 | |
| » » » Rendering APP/views/elements/album_art.ctp | 0.26 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 56.98 | |
| » » » Rendering APP/views/elements/top.ctp | 1.45 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.16 | |
| » » » Rendering APP/views/elements/column_left.ctp | 4.41 | |
| » » » » Rendering APP/views/elements/menu.ctp | 2.60 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 0.50 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.70 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 5.08 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.18 | |
| » » » Rendering APP/views/elements/column_right.ctp | 41.87 | |
| » » » » Rendering APP/views/elements/playing.ctp | 2.06 | |
| » » » » Rendering APP/views/elements/queued.ctp | 6.38 | |
| » » » » » Component initialization and startup #2 | 0.88 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.59 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 31.89 | |
| » » » » » » Component initialization and startup #3 | 0.97 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 1.99 |