Recent Requests
|
|
Songs
<< previous | next >>
Page 1 of 1, showing 2 records out of 2 total, starting on record 1, ending on 2
<< previous | next >>
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`uuid`, `Dj`.`smf_member_id`, `Dj`.`name`, `Dj`.`nickname`, `Dj`.`database`, `Dj`.`db_config`, `Dj`.`enabled`, `Dj`.`requestable`, `Dj`.`request_disabled_message`, `Dj`.`request_method`, `Dj`.`queue_visible`, `Dj`.`sam`, `Dj`.`sam_port`, `Dj`.`sam_host`, `Dj`.`mpd`, `Dj`.`created`, `Dj`.`modified` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `SmfMember`.`ID_MEMBER`, `SmfMember`.`ID_GROUP`, `SmfMember`.`realName`, `SmfMember`.`avatar`, `SmfMember`.`ID_POST_GROUP` FROM `smf_members` AS `SmfMember` WHERE `SmfMember`.`ID_MEMBER` = 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `SongHistory`.`songID`, `SongHistory`.`duration`, `SongHistory`.`artist`, `SongHistory`.`title`, `SongHistory`.`album`, `SongHistory`.`requestID`, `SongHistory`.`insertDate`, `Song`.`genre`, `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`id` FROM `historylist` AS `SongHistory` LEFT JOIN `songlist` AS `Song` ON (`SongHistory`.`songID` = `Song`.`id`) LEFT JOIN `requestlist` AS `Request` ON (`SongHistory`.`requestID` = `Request`.`ID`) WHERE 1 = 1 ORDER BY `SongHistory`.`ID` DESC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT COUNT(*) AS `count` FROM `songlist` AS `Song` WHERE `Song`.`artist` LIKE '%Ai%Kayano%(Meiko)%&%Haruka%Tomatsu%(Naruko)%&%Saori%Hayami%(Chiriko)%' | 1 | 1 | 11 | maybe slow | |
| SELECT `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `songlist` AS `Song` WHERE `Song`.`artist` LIKE '%Ai%Kayano%(Meiko)%&%Haruka%Tomatsu%(Naruko)%&%Saori%Hayami%(Chiriko)%' ORDER BY `date_added` DESC, `ID` DESC LIMIT 20 | 2 | 2 | 18 | maybe slow | |
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 0 | ||
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 1 | 1 | 20 | maybe slow | |
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-4-30 00:00:00' AND Request.t_stamp >= '2012-4-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 138 | maybe slow |
Peak Memory Use 19.95 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.46 MB |
| Controller action start | 14.63 MB |
| Controller render start | 15.13 MB |
| Component intitailization #2 | 18.43 MB |
| Controller action start #2 | 18.44 MB |
| Component intitailization #3 | 18.52 MB |
| Controller action start #3 | 18.54 MB |
| View render complete | 18.36 MB |
Total Request Time: 2038 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 178.57 | |
| Component initialization and startup | 2.99 | |
| Controller action | 32.90 | |
| Render Controller Action | 1585.15 | |
| » Rendering View | 1583.35 | |
| » » Rendering APP/views/songs/index.ctp | 124.77 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 1437.99 | |
| » » » Rendering APP/views/elements/top.ctp | 1.73 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.18 | |
| » » » Rendering APP/views/elements/column_left.ctp | 1197.97 | |
| » » » » Rendering APP/views/elements/menu.ctp | 2.80 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 1193.46 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.88 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 21.44 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.24 | |
| » » » Rendering APP/views/elements/column_right.ctp | 192.34 | |
| » » » » Rendering APP/views/elements/playing.ctp | 5.50 | |
| » » » » Rendering APP/views/elements/queued.ctp | 26.74 | |
| » » » » » Component initialization and startup #2 | 0.99 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.67 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 158.46 | |
| » » » » » » Component initialization and startup #3 | 1.03 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 1.83 |