Recent Requests
|
|
Songs
Page 4 of 424, showing 20 records out of 8469 total, starting on record 61, ending on 80
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 6 | maybe slow |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT COUNT(*) AS `count` FROM `songlist` AS `Song` WHERE 1 = 1 | 1 | 1 | 0 | ||
| SELECT `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `songlist` AS `Song` WHERE 1 = 1 ORDER BY `date_added` DESC, `ID` DESC LIMIT 60, 20 | 20 | 20 | 15 | maybe slow | |
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 0 | ||
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 0 | 0 | 0 | ||
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-4-30 00:00:00' AND Request.t_stamp >= '2012-4-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 38 | maybe slow |
Peak Memory Use 20.19 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.34 MB |
| Controller action start | 14.47 MB |
| Controller render start | 15.04 MB |
| Component intitailization #2 | 18.40 MB |
| Controller action start #2 | 18.41 MB |
| Component intitailization #3 | 18.50 MB |
| Controller action start #3 | 18.51 MB |
| View render complete | 18.32 MB |
Total Request Time: 1887 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 189.54 | |
| Component initialization and startup | 10.15 | |
| Controller action | 20.28 | |
| Render Controller Action | 1580.46 | |
| » Rendering View | 1578.33 | |
| » » Rendering APP/views/songs/index.ctp | 253.50 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 1324.30 | |
| » » » Rendering APP/views/elements/top.ctp | 12.10 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.24 | |
| » » » Rendering APP/views/elements/column_left.ctp | 1243.73 | |
| » » » » Rendering APP/views/elements/menu.ctp | 2.93 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 1239.10 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.84 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 5.72 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.21 | |
| » » » Rendering APP/views/elements/column_right.ctp | 58.27 | |
| » » » » Rendering APP/views/elements/playing.ctp | 2.13 | |
| » » » » Rendering APP/views/elements/queued.ctp | 6.63 | |
| » » » » » Component initialization and startup #2 | 0.91 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.54 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 48.08 | |
| » » » » » » Component initialization and startup #3 | 0.93 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 1.90 |