Recent Requests
|
|
Songs
Page 4 of 16, showing 20 records out of 315 total, starting on record 61, ending on 80
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `djs` | 18 | 18 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `aros` | 8 | 8 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `acos` | 8 | 8 | 0 | ||
| SHOW FULL COLUMNS FROM `aros_acos` | 7 | 7 | 0 | ||
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`uuid`, `Dj`.`smf_member_id`, `Dj`.`name`, `Dj`.`nickname`, `Dj`.`database`, `Dj`.`db_config`, `Dj`.`enabled`, `Dj`.`requestable`, `Dj`.`request_disabled_message`, `Dj`.`request_method`, `Dj`.`queue_visible`, `Dj`.`sam`, `Dj`.`sam_port`, `Dj`.`sam_host`, `Dj`.`mpd`, `Dj`.`created`, `Dj`.`modified` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 6 | maybe slow | |
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 0 | ||
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `smf_members` | 57 | 57 | 1 | ||
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `smf_membergroups` | 6 | 6 | 0 | ||
| SELECT `SmfMember`.`ID_MEMBER`, `SmfMember`.`ID_GROUP`, `SmfMember`.`realName`, `SmfMember`.`avatar`, `SmfMember`.`ID_POST_GROUP` FROM `smf_members` AS `SmfMember` WHERE `SmfMember`.`ID_MEMBER` = 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `historylist` | 26 | 26 | 1 | ||
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `songlist` | 45 | 45 | 1 | ||
| SHOW FULL COLUMNS FROM `categorylist` | 4 | 4 | 0 | ||
| SHOW FULL COLUMNS FROM `requestlist` | 9 | 9 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `queuelist` | 6 | 6 | 3 | maybe slow |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `SongHistory`.`songID`, `SongHistory`.`duration`, `SongHistory`.`artist`, `SongHistory`.`title`, `SongHistory`.`album`, `SongHistory`.`requestID`, `SongHistory`.`insertDate`, `Song`.`genre`, `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`id` FROM `historylist` AS `SongHistory` LEFT JOIN `songlist` AS `Song` ON (`SongHistory`.`songID` = `Song`.`id`) LEFT JOIN `requestlist` AS `Request` ON (`SongHistory`.`requestID` = `Request`.`ID`) WHERE 1 = 1 ORDER BY `SongHistory`.`ID` DESC LIMIT 1 | 1 | 1 | 6 | maybe slow | |
| SELECT COUNT(*) AS `count` FROM `songlist` AS `Song` WHERE `Song`.`artist` LIKE '%The%Pillows%' | 1 | 1 | 13 | maybe slow | |
| SELECT `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `songlist` AS `Song` WHERE `Song`.`artist` LIKE '%The%Pillows%' ORDER BY `date_added` DESC, `ID` DESC LIMIT 60, 20 | 20 | 20 | 23 | maybe slow | |
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 0 | ||
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 0 | 0 | 0 | ||
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-4-30 00:00:00' AND Request.t_stamp >= '2012-4-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 53 | maybe slow |
Peak Memory Use 20.28 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.53 MB |
| Controller action start | 14.66 MB |
| Controller render start | 15.21 MB |
| Component intitailization #2 | 18.55 MB |
| Controller action start #2 | 18.57 MB |
| Component intitailization #3 | 18.64 MB |
| Controller action start #3 | 18.66 MB |
| View render complete | 18.46 MB |
Total Request Time: 1942 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 258.16 | |
| Component initialization and startup | 7.61 | |
| Controller action | 40.78 | |
| Render Controller Action | 1450.05 | |
| » Rendering View | 1444.94 | |
| » » Rendering APP/views/songs/index.ctp | 236.93 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 1207.48 | |
| » » » Rendering APP/views/elements/top.ctp | 1.69 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.25 | |
| » » » Rendering APP/views/elements/column_left.ctp | 1120.62 | |
| » » » » Rendering APP/views/elements/menu.ctp | 3.31 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 1115.55 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.92 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 5.81 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.20 | |
| » » » Rendering APP/views/elements/column_right.ctp | 74.92 | |
| » » » » Rendering APP/views/elements/playing.ctp | 2.12 | |
| » » » » Rendering APP/views/elements/queued.ctp | 6.34 | |
| » » » » » Component initialization and startup #2 | 1.10 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.60 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 64.87 | |
| » » » » » » Component initialization and startup #3 | 1.01 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 1.82 |