Recent Requests
|
|
Songs
Page 9 of 424, showing 20 records out of 8469 total, starting on record 161, ending on 180
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT `Dj`.`name` FROM `djs` AS `Dj` WHERE `Dj`.`enabled` = 1 | 9 | 9 | 1 | maybe slow | |
| SELECT `Dj`.`id`, `Dj`.`db_config`, `Dj`.`database` FROM `djs` AS `Dj` WHERE `Dj`.`name` = 'kagura' LIMIT 1 | 1 | 1 | 0 |
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT COUNT(*) AS `count` FROM `songlist` AS `Song` WHERE 1 = 1 | 1 | 1 | 0 | ||
| SELECT `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `songlist` AS `Song` WHERE 1 = 1 ORDER BY `date_added` DESC, `ID` DESC LIMIT 160, 20 | 20 | 20 | 26 | maybe slow | |
| SELECT `Request`.`ID`, `Request`.`songID`, `Request`.`name`, `Request`.`msg`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`id` FROM `requestlist` AS `Request` LEFT JOIN `songlist` AS `Song` ON (`Request`.`songID` = `Song`.`id`) WHERE msg IS NOT NULL AND msg != '' ORDER BY `Request`.`ID` DESC LIMIT 3 | 3 | 3 | 0 | ||
| SELECT `Queue`.`ID`, `Queue`.`songID`, `Queue`.`sortID`, `Queue`.`requests`, `Queue`.`requestID`, `Song`.`ID`, `Song`.`artist`, `Song`.`title`, `Song`.`album`, `Song`.`genre`, `Song`.`duration`, `Song`.`id` FROM `queuelist` AS `Queue` LEFT JOIN `songlist` AS `Song` ON (`Queue`.`songID` = `Song`.`id`) WHERE 1 = 1 ORDER BY `sortID` ASC | 0 | 0 | 0 | ||
| SELECT Song.ID, Song.title, Song.artist, count(Song.ID) as RequestCount FROM songlist as Song, requestlist as Request WHERE Request.songID = Song.ID AND Request.code = 200 AND Request.t_stamp <= '2012-4-30 00:00:00' AND Request.t_stamp >= '2012-4-1 00:00:00' GROUP BY Song.id, Song.artist, Song.title ORDER BY RequestCount DESC LIMIT 10 | 10 | 10 | 57 | maybe slow |
Peak Memory Use 20.09 MB
| Message | Memory use |
|---|---|
| Component intitailization | 14.34 MB |
| Controller action start | 14.46 MB |
| Controller render start | 15.04 MB |
| Component intitailization #2 | 18.32 MB |
| Controller action start #2 | 18.33 MB |
| Component intitailization #3 | 18.42 MB |
| Controller action start #3 | 18.43 MB |
| View render complete | 18.23 MB |
Total Request Time: 689 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 283.38 | |
| Component initialization and startup | 3.90 | |
| Controller action | 31.94 | |
| Render Controller Action | 266.60 | |
| » Rendering View | 261.65 | |
| » » Rendering APP/views/songs/index.ctp | 165.10 | |
| » » Rendering APP/views/themed/shr-luv/layouts/default.ctp | 96.06 | |
| » » » Rendering APP/views/elements/top.ctp | 1.44 | |
| » » » Rendering APP/views/themed/shr-luv/elements/header.ctp | 0.17 | |
| » » » Rendering APP/views/elements/column_left.ctp | 4.47 | |
| » » » » Rendering APP/views/elements/menu.ctp | 2.65 | |
| » » » » Rendering APP/views/elements/upcoming_shows.ctp | 0.50 | |
| » » » » Rendering APP/views/elements/affiliates.ctp | 0.71 | |
| » » » Rendering APP/views/elements/requests/content.ctp | 5.09 | |
| » » » » Rendering APP/views/elements/paypal-saso.ctp | 0.17 | |
| » » » Rendering APP/views/elements/column_right.ctp | 80.75 | |
| » » » » Rendering APP/views/elements/playing.ctp | 2.18 | |
| » » » » Rendering APP/views/elements/queued.ctp | 6.77 | |
| » » » » » Component initialization and startup #2 | 0.96 | |
| Controller action #2 | 0.00 | |
| » » » » » Rendering APP/views/elements/donations.ctp | 0.57 | |
| » » » » » Rendering APP/views/elements/most_requested.ctp | 69.97 | |
| » » » » » » Component initialization and startup #3 | 0.94 | |
| Controller action #3 | 0.00 | |
| » » » » » Rendering APP/views/elements/powered_by.ctp | 1.99 |